| Rank | Source | Presence |
| 1 | MCADCafe | 33.33% |
| 2 | GraphicSpeak | 17.49% |
| 3 | DEVELOP3D blog | 9.29% |
| 4 | Novedge Blog | 5.46% |
| 5 | Solid Smack | 4.37% |
| 6 | CADalyst | 3.83% |
| 7 | Desktop Engineering | 3.28% |
| 8 | CAD Insider | 2.73% |
| 9 | CAD-a-Blog | 2.19% |
| 10 | 3D Engr blog | 1.64% |
| 11 | Design News | 1.64% |
| 12 | WorldCAD Access | 1.64% |
| 13 | GoEngineer | 1.64% |
| 14 | CAD/CAM Corner | 1.64% |
| 15 | Between the Lines Blog | 1.09% |
| 16 | CADToolBox | 1.09% |
| 17 | CADCAM Performance | 1.09% |
| 18 | delcambrno | 1.09% |
| 19 | Machine Design | 1.09% |
| 20 | Design News | 0.55% |
Get updates by email, RSS, or Twitter for CAD or for others CAD & Design applications ? Subscribe to our newsletter, RSS feeds, Twitter channels or FaceBook page.